Personal Notes

ORR: 2545

I am a penguin GM

see Caminator's notes

Server Ratings Details

Type Wild Rating 1742 Best 1742 (24/Nov/2016)
Type Blitz Rating 2132 Best 2241 (26/Sep/2015)
Type Standard Rating 2536 Best 2555 (22/Nov/2020)
Type Bullet Rating 1918 Best 2057 (27/Apr/2015)
Type Bughouse Rating 1395 Best 1404 (01/Jun/2015)
Type Crazyhouse Rating 1673 Best
Type 5-minute Rating 2204 Best 2310 (14/Feb/2019)
Type 1-minute Rating 2043 Best 2147 (26/Dec/2020)
Type 15-minute Rating 1995 Best 2079 (21/Apr/2015)
Type 3-minute Rating 2019 Best 2216 (15/Jan/2019)
Type Chess960 Rating 2000 Best

Statistics