Personal Notes

IM Dinesh Sharma

Server Ratings Details

Type Wild Rating 1377 Best 1515 (28/Apr/2006)
Type Blitz Rating 2283 Best 3002 (20/Feb/2008)
Type Standard Rating 2401 Best 2420 (10/Apr/2009)
Type Bullet Rating 2109 Best 2334 (22/Sep/2005)
Type Loser's Rating 1357 Best 1669 (13/Mar/2006)
Type Crazyhouse Rating 1574 Best 1653 (15/Feb/2008)
Type 5-minute Rating 1239 Best
Type 1-minute Rating 2294 Best 2311 (26/Jun/2017)
Type 15-minute Rating 1159 Best
Type 3-minute Rating 1606 Best 1626 (01/Feb/2015)
Type Chess960 Rating 1550 Best

Statistics