Personal Notes

I can't remember to forget

Server Ratings Details

Type Wild Rating 1588 Best 1715 (24/Jul/2009)
Type Blitz Rating 1889 Best 2300 (10/Sep/2008)
Type Standard Rating 2162 Best 2230 (03/Jun/2004)
Type Bullet Rating 1592 Best 2300 (17/Sep/2008)
Type Crazyhouse Rating 1318 Best 1348 (05/Aug/2009)
Type 5-minute Rating 2009 Best 2009 (20/May/2018)
Type 1-minute Rating 1811 Best 1910 (16/Jul/2012)
Type 3-minute Rating 1971 Best 1971 (20/May/2018)

Statistics