Personal Notes

Jesus is King

Server Ratings Details

Type Wild Rating 2037 Best 2058 (23/Nov/2013)
Type Blitz Rating 2393 Best 2769 (18/Oct/2013)
Type Standard Rating 2300 Best 2300 (31/Mar/2013)
Type Bullet Rating 2205 Best 2421 (07/Apr/2018)
Type Loser's Rating 1800 Best 1800 (01/Apr/2013)
Type Crazyhouse Rating 1872 Best 1939 (10/Oct/2013)
Type 5-minute Rating 2460 Best 2536 (11/Feb/2023)
Type 1-minute Rating 2477 Best 2573 (19/Jan/2019)
Type 15-minute Rating 2300 Best 2320 (28/Nov/2013)
Type 3-minute Rating 2408 Best 2471 (23/Apr/2018)
Type Chess960 Rating 1800 Best 1997 (04/Apr/2013)

Statistics