Personal Notes

'examine heian %1'

Empire City Open 2015 Standings Under 1900 Section Final Standings # Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize Amount 1 Joaquin* Bustillo r/e 12542774 1890 NY W39 W34 W18 W37 W7 D5 5.5 1st-2nd $750.00 2 Spencer Martin 14332486 1721 NY H

Server Ratings Details

Type Wild Rating 1256 Best 1432 (31/Jul/2000)
Type Blitz Rating 1657 Best 2145 (18/Jul/2004)
Type Standard Rating 1709 Best 2031 (04/Sep/1999)
Type Bullet Rating 1244 Best 1849 (11/Sep/2009)
Type Bughouse Rating 1254 Best 1404 (16/Apr/2000)
Type Loser's Rating 1329 Best 1437 (29/Sep/2000)
Type Crazyhouse Rating 1246 Best 1392 (22/Sep/2007)
Type 5-minute Rating 1554 Best 1803 (12/Sep/2001)
Type 1-minute Rating 984 Best 1612 (22/Dec/2005)
Type 15-minute Rating 1568 Best 1568 (18/Nov/2018)
Type 3-minute Rating 1648 Best 1806 (28/Apr/2023)
Type Chess960 Rating 1418 Best
Type 25-minute Rating 1532 Best

Statistics