Personal Notes

I don't disconnect my games, if it happens, it's the connection.

Server Ratings Details

Type Wild Rating 1067 Best 1073 (25/Nov/1999)
Type Blitz Rating 824 Best 1492 (18/Aug/1999)
Type Standard Rating 1172 Best 1570 (22/Dec/1999)
Type Bullet Rating 898 Best 1316 (23/Apr/1999)
Type Bughouse Rating 1432 Best
Type Loser's Rating 1435 Best
Type Crazyhouse Rating 1012 Best 1139 (21/Aug/2004)
Type 5-minute Rating 872 Best 1233 (24/Sep/2002)
Type 1-minute Rating 629 Best 1009 (14/Jul/2002)
Type Correspondence Rating 1640 Best 1654 (17/Mar/2022)
Type 15-minute Rating 1236 Best 1457 (23/Aug/2008)
Type 3-minute Rating 820 Best 1066 (11/Jul/2011)
Type Chess960 Rating 1031 Best 1044 (14/Jun/2010)
Type 25-minute Rating 1634 Best

Statistics