Personal Notes

_____) __ __) _____ : / (, /| /| (, / ) /) : / ___ / | / | _/__ / _ _ _ _ //

/ / ) ) / |/ |_ / (_(_/_)_(__(_(_(/_ :(____ / (_/ ' ) / : (_/

charbop@gmail.com

Server Ratings Details

Type Wild Rating 2044 Best 2253 (08/Mar/1999)
Type Blitz Rating 3112 Best 3331 (17/Jul/2007)
Type Standard Rating 2218 Best 2269 (08/Apr/1999)
Type Bullet Rating 2221 Best 2789 (21/Apr/2000)
Type Bughouse Rating 2165 Best 2592 (04/Apr/1999)
Type Loser's Rating 1781 Best 1944 (15/Feb/2001)
Type Crazyhouse Rating 2130 Best 2266 (30/Mar/2001)
Type 5-minute Rating 2447 Best 2601 (20/Sep/2007)
Type 1-minute Rating 2483 Best 2573 (18/Jun/2009)
Type 15-minute Rating 2119 Best

Statistics