Personal Notes

No takebacks

Server Ratings Details

Type Wild Rating 1851 Best 1886 (19/Oct/2004)
Type Blitz Rating 1869 Best 2852 (26/Mar/2006)
Type Standard Rating 2200 Best 2224 (07/Oct/2009)
Type Bullet Rating 1738 Best 2086 (18/Jul/2007)
Type Loser's Rating 1466 Best 1475 (02/Jul/2009)
Type Crazyhouse Rating 1670 Best 2182 (17/Jun/2004)
Type 5-minute Rating 2155 Best 2489 (16/Jan/2005)
Type 1-minute Rating 1839 Best 2103 (04/Oct/2006)
Type 15-minute Rating 2117 Best 2168 (17/Dec/2016)
Type 3-minute Rating 1801 Best 2081 (01/Sep/2011)
Type Chess960 Rating 1735 Best 1813 (31/May/2010)
Type 25-minute Rating 1570 Best

Statistics